Inventory & purchasing
Stock deducts automatically from recipes as each KOT fires.
Stock valuation
₹47,324
Below par level
5 items
Expiring in 72 hrs
3 batches
Waste this week
₹1,194
Ingredient stock
| Ingredient | Supplier | Level vs par | Unit cost | Expiry | Value |
|---|---|---|---|---|---|
Chicken thigh, boneless 42 kg on hand · par 60 | Deccan Poultry | 70% of par | ₹268 | 01 Aug 2026 | ₹11,256 |
Paneer, block 8 kg on hand · par 25 | Nandini Dairy | 32% of par | ₹340 | 02 Aug 2026 | ₹2,720 |
Basmati rice, aged 128 kg on hand · par 90 | Rajdhani Grains | 100% of par | ₹118 | 12 Mar 2027 | ₹15,104 |
Tomato purée 19 L on hand · par 40 | FreshCart B2B | 48% of par | ₹96 | 22 Sep 2026 | ₹1,824 |
Fresh cream 25% 6 L on hand · par 20 | Nandini Dairy | 30% of par | ₹210 | 31 Jul 2026 | ₹1,260 |
Mozzarella, low-moisture 14 kg on hand · par 18 | Alpine Foods | 78% of par | ₹480 | 18 Aug 2026 | ₹6,720 |
Kashmiri chilli powder 11 kg on hand · par 8 | Spice Route Co. | 100% of par | ₹620 | 05 Jan 2027 | ₹6,820 |
Cold brew concentrate 3 L on hand · par 12 | Third Wave Roasters | 25% of par | ₹540 | 29 Jul 2026 | ₹1,620 |
Purchase orders
PO-3391 · Nandini Dairy
6 lines · Tomorrow 7:00 AM
Awaiting delivery₹48,200PO-3390 · Deccan Poultry
3 lines · Delivered today
Received₹71,400PO-3389 · Spice Route Co.
11 lines · —
Draft₹22,850PO-3388 · Third Wave Roasters
2 lines · 02 Aug
Approved₹12,900
Waste log
- -₹294
Fresh cream 25% · 1.4 L
Expired · logged by Imran (Kitchen)
- -₹720
Burrata · 0.6 kg
Damaged in transit · logged by Priya (Inventory)
- -₹180
Naan dough · 2.2 kg
Over-prep · logged by Rakesh (Tandoor)