Employees
Attendance, shifts, leave, payroll and role-based access control.
Active staff
108
+6across 5 branches
Present today
92
85% attendance
Monthly payroll
₹45,54,000
+3.4%
Open shifts
4
Dinner service
| Employee | Role | Shift | Attendance | Status | Monthly pay |
|---|---|---|---|---|---|
| Priya Nair | Branch Manager | 10:00 – 19:00 | 96% | Present | ₹68,000 |
| Rakesh Yadav | Head Chef | 11:00 – 23:00 | 93% | Present | ₹74,000 |
| Imran Qureshi | Kitchen Staff | 11:00 – 23:00 | 88% | Present | ₹32,000 |
| Sneha Das | Cashier | 12:00 – 21:00 | 91% | On leave | ₹29,000 |
| Manoj Pillai | Waiter | 17:00 – 01:00 | 85% | Present | ₹24,000 |
| Suresh K. | Delivery Staff | 12:00 – 22:00 | 90% | On route | ₹26,000 |
Roles & permissions
Super Admin
Full platform, billing, white-label
Restaurant Owner
All branches, finance, staff, menus
Branch Manager
One branch: orders, staff, inventory, refunds
Cashier
POS, bills, limited discounts, shift cash
Waiter
Tables, KOT, order capture
Kitchen Staff
Kitchen display, stock-out toggles
Delivery Staff
Assigned orders, navigation, POD
Inventory Manager
Stock, suppliers, POs, waste